Risk Radar
LIVESYSTEMATIC RISK INTELLIGENCE
This is a limited public view
Sign up free to unlock full sector filters, forensic deep-dives, and track all 1,500+ companies.
System-wide financial stress across 1925 covered companies.
Overall market risk density remains contained at 1.44. Stress is currently isolated to minor forensic clusters.
Inner: risk tiers · Outer: sectors
Risk Tiers
Sectors
Market Structure
Based on Weinstein Stage Analysis
Updated: 2026-07-29
Defensive market. Stage 4 stocks (36.7%) exceed Stage 2 stocks (21.6%), though some Stage 2 thrust activity persists.
Market Internal Strength
Based on Flagium AI CoinTree Momentum Model
Internal strength remains weak (breadth down 0.2pp w/w). Momentum participation is contracting (-54 leaders) with only 6.7% exhibiting strong momentum leadership. Z-Score weakened from +0.00σ to -0.00σ.
Market HealthBroad market risk environment based on stage distribution.
Executive Summary
Flagium's market structure model continues to classify the broader market as Defensive.
Only 21.6% of tracked companies are in Stage 2 advancing structures while 36.7% remain in Stage 4 decline. Internal participation remains weak with just 6.7% of companies exhibiting strong momentum leadership.
Leadership contracted by 54 companies this week, reflecting the broader market's limited risk appetite.
Overall, market conditions indicate that internal participation continues to reflect a risk-off environment, with structural weakness still outweighing emerging pockets of strength.
🔴Flow Participation: 40.4% positive momentum breadth and 6.7% in strong leadership. Market is in a Neutral regime with average flow at -0.00σ.
Flagium Market Regime is a quantitative classification of market internals and does not constitute investment advice.
New Deteriorations
Real-time sentiment Shift
| Company | Deterioration Signal | Period | Risk Score | Severity |
|---|---|---|---|---|
VTLVardhman Textiles Limited | 🚩 Relative Growth WeaknessRevenue growth consistently lags behind sector median (14.4%). | FY2027 Q1Jul 30, 09:11 AM | 25▼ 5 | SEVERE |
ICRAICRA | 🚩 NIM CompressionNIM decline is accelerating (485 bps drop vs prev -116 bps). | FY2027 Q1Jul 30, 09:10 AM | 20▼ 5 | SEVERE |
ADANIPORTSAdani Ports and Special Economic Zone Limited | 🚩 Operating Leverage StressExpenses are consistently growing faster than revenues, creating operational pressure. | FY2027 Q1Jul 29, 05:16 PM | 13▲ 1 | SEVERE |
REFEXRefex Industries Limited | 🚩 Industrial Margin StressEBITDA margin compressed by 4.9 bps YoY and Raw material costs consumed an additional 8.4% of revenue YoY. | FY2027 Q1Jul 29, 05:13 PM | 13▼ 10 | SEVERE |
SYNGENESyngene International Limited | 🚩 Industrial Margin StressEBITDA margin compressed by 15.6 bps YoY. | FY2027 Q1Jul 29, 05:13 PM | 51▲ 16 | SEVERE |
Sector Intelligence
6 sectors · tap a card to drill down
Banking
46 companies
Under Stress
Structurally Stable
Manufacturing
1041 companies
Under Stress
Structurally Stable
Services
358 companies
Under Stress
Structurally Stable
IT Services
118 companies
Under Stress
Structurally Stable
NBFC
164 companies
Structurally Stable
Other
208 companies
Structurally Stable
Sector Risk Intelligence
Weighted Benchmarking
INTELLIGENT SCREENER
Discover companies by FlagiumAI's financial risk, market behavior and sector context.
| Company | Market Cap | Sector | Risk Score Measures current structural financial deterioration. Higher scores indicate greater balance sheet, earnings quality, governance, or solvency pressure. ↓ | Risk Class | Primary Driver | Stage | Momentum Profile | A/D Flow |
|---|---|---|---|---|---|---|---|---|
ABRELAditya Birla Real Estate Limited | ₹15,543 Cr | Forest Materials | 60 | Elevated Risk | Balance Sheet Stress | Stage 1: Accum | +0.04σPositive Momentum | Accumulation21D Flow Score: +0.74σ |
SYMPHONYSymphony Limited | ₹4,765 Cr | Consumer Durables | 60 | Elevated Risk | Balance Sheet Stress | Stage 4: Decline | -0.48σWeak Momentum | Neutral21D Flow Score: +0.09σ |
DIGITIDEDigitide Solutions | ₹1,494 Cr | Information Technology | 60 | Elevated Risk | Earnings Quality | Stage 1: Accum | -0.04σWeak Momentum | Strong Accumulation21D Flow Score: +1.06σ |
DCXINDIADcx Systems | ₹2,004 Cr | Capital Goods | 53 | Moderate Stress | Earnings Quality | Stage 1: Accum | -0.45σWeak Momentum | Neutral21D Flow Score: +0.22σ |
PIINDPI Industries Limited | ₹41,778 Cr | Chemicals | 52 | Moderate Stress | Earnings Quality | Stage 4: Decline | -0.21σWeak Momentum | Accumulation21D Flow Score: +0.42σ |
Unlock Full Risk Intelligence
Join institutional desks to access the full 1925 company library, sector-weighted benchmarks, and real-time deterioration alerts.
No credit card required • Join Free