Risk Radar
LIVESYSTEMATIC RISK INTELLIGENCE
This is a limited public view
Sign up free to unlock full sector filters, forensic deep-dives, and track all 1,500+ companies.
System-wide financial stress across 1694 covered companies.
Overall market risk density remains stable at 1.65. Stress is currently isolated to minor forensic clusters.
Inner: risk tiers ยท Outer: sectors
Risk Tiers
Sectors
Market Structure Snapshot
Updated: 2026-06-05
Defensive market. Stage 4 stocks (48.6%) exceed Stage 2 stocks (17.4%), though some Stage 2 thrust activity persists.
Market Internal Strength
Based on Flagium AI CoinTree Momentum Model
Internal participation is improving (+16 leadership additions), but remains insufficient to offset the dominance of declining structures.
Market Health ReportBroad market risk environment based on stage distribution.
Executive Summary
Flagium's market structure model continues to classify the broader market as Bearish.
Only 17.4% of tracked companies are in Stage 2 advancing structures while 48.6% remain in Stage 4 decline. Internal participation remains weak with just 9.7% of companies exhibiting strong momentum leadership.
Although leadership expansion improved by 16 companies this week, the broader market continues to show limited risk appetite.
Overall, market conditions indicate that internal participation continues to reflect a risk-off environment, with structural weakness still outweighing emerging pockets of strength.
Flagium Market Regime is a quantitative classification of market internals and does not constitute investment advice.
New Deteriorations
Real-time sentiment Shift
| Company | Deterioration Signal | Period | Risk Score | Severity |
|---|---|---|---|---|
RAJESHEXPORajesh Exports Limited | ๐ฉ Working Capital ExpansionWorking capital expansion detected: Receivable days increased by 322.4%. | FY2023 Q2Jun 5, 06:50 PM | 11โฒ 4 | SEVERE |
VPRPLVPRPL | ๐ฉ Relative Growth WeaknessRevenue growth consistently lags behind sector median (11.0%). | FY2026 Q4May 30, 05:19 PM | 43โ | SEVERE |
EMSLIMITEDEMSLIMITED | ๐ฉ Margin CompressionOperating margin declined by 11.1 bps YoY for two consecutive quarters. | FY2026 Q4May 29, 05:23 PM | 35โ | SEVERE |
EASEMYTRIPEasy Trip Planners Limited | ๐ฉ Profit CollapseNet Profit collapsed by 210.8% from FY2025 Q4 to FY2026 Q4. | FY2026 Q4May 31, 09:13 AM | 35โ | SEVERE |
SUMEETINDSSUMEETINDS | ๐ฉ Operating Leverage StressExpenses are consistently growing faster than revenues, creating operational pressure. | FY2026 Q4May 30, 09:18 AM | 40โฒ 5 | SEVERE |
Sector Intelligence
6 sectors ยท tap a card to drill down
Banking
46 companies
Under Stress
Structurally Stable
Manufacturing
969 companies
Under Stress
Structurally Stable
Services
336 companies
Under Stress
Structurally Stable
Other
89 companies
Structurally Stable
IT Services
98 companies
Under Stress
Structurally Stable
NBFC
156 companies
Structurally Stable
Sector Risk Intelligence
Weighted Benchmarking
| Company | Risk Score Measures current structural financial deterioration. Higher scores indicate greater balance sheet, earnings quality, governance, or solvency pressure. โ | Risk Class | Stage | Z-Score | Primary Driver | Active Risks Problems currently affecting the business operations and cash flows. | Top Signal | Sector | Actions |
|---|---|---|---|---|---|---|---|---|---|
ABRELAditya Birla Real Estate Limited | 60 | Elevated Risk | Stage 4: Decline | -0.70 | Balance Sheet Stress | 42 | Balance Sheet Stress | Paper & Paper Products | |
SYMPHONYSymphony Limited | 60 | Elevated Risk | Stage 4: Decline | -0.81 | Balance Sheet Stress | 21 | Balance Sheet Stress | Household Appliances | |
TATACHEMTata Chemicals Limited | 59 | Moderate Stress | Stage 4: Decline | -0.35 | Balance Sheet Stress | 27 | Balance Sheet Stress | Commodity Chemicals | |
DCXINDIADCXINDIA | 53 | Moderate Stress | Stage 1: Accum | -0.08 | Earnings Quality | 29โ ๏ธ | Earnings Quality | Aerospace & Defense | |
PIINDPI Industries Limited | 52 | Moderate Stress | Stage 4: Decline | -0.75 | Earnings Quality | 20 | Earnings Quality | Pesticides & Agrochemicals |
Unlock Full Risk Intelligence
Join institutional desks to access the full 1694 company library, sector-weighted benchmarks, and real-time deterioration alerts.
No credit card required โข Join Free